What is the altitude now?
Recently, discussions about altitude have become one of the hot topics around the world. Whether they are mountaineering enthusiasts, geographical researchers, or ordinary netizens, they all have a strong interest in altitude. This article will combine the hot content of the entire network in the past 10 days to present you a structured data analysis report.
1. Popular topics related to altitude around the world

The following are the most discussed altitude-related topics on the Internet in the past 10 days:
| Ranking | topic | amount of discussion | Main platform |
|---|---|---|---|
| 1 | The latest measured height of Mount Everest | 1,200,000+ | Weibo, Twitter |
| 2 | Survival challenge in the world's lowest city | 850,000+ | Douyin, YouTube |
| 3 | Altitude Sickness Prevention Guide | 620,000+ | Xiaohongshu, Zhihu |
| 4 | Ranking of the world’s highest airports | 450,000+ | Station B, Facebook |
| 5 | Impact of climate change on altitude | 380,000+ | WeChat public account, Reddit |
2. Real-time altitude data of famous locations around the world
Here are the altitudes of some famous places, based on the latest geographical survey data:
| location | Altitude (meters) | Measurement time | Changing trends |
|---|---|---|---|
| Everest summit | 8848.86 | October 2023 | Annual growth of approximately 0.4cm |
| dead sea surface | -430.5 | October 2023 | Decreases approximately 1m per year |
| Lhasa Potala Palace | 3650 | October 2023 | Basically stable |
| Salar de Uyuni, Bolivia | 3653 | October 2023 | Basically stable |
| Jungfrau railway station in Switzerland | 3454 | October 2023 | Basically stable |
3. New findings in altitude-related scientific research
Recent scientific research has revealed new findings on altitude and human health, climate change, and more:
| Research areas | Main findings | research institute | Publication time |
|---|---|---|---|
| plateau medicine | Long-term living at an altitude of 2,500-3,000 meters may extend lifespan | Harvard Medical School | October 2023 |
| climate change | The global average altitude rises by 0.3mm per year | NASA | October 2023 |
| exercise science | The best altitude for altitude training is 1800-2400 meters | Sport University Cologne, Germany | October 2023 |
| Botany | Alpine plants migrate upward 1.2 meters per year | Chinese Academy of Sciences | October 2023 |
4. Recent altitude-related hot events
Altitude-related hot events in the past 10 days:
| Date | event | location | Altitude (meters) |
|---|---|---|---|
| October 15 | Everest autumn climbing season begins | Nepal | 8848.86 |
| October 18 | World's highest marathon held at Everest Base Camp | tibet | 5200 |
| October 20 | Bolivian highland railway opens | Bolivia | 3653 |
| October 22 | Swiss mountain rescue drill | alps | 3000-4000 |
5. How to obtain real-time altitude data
Modern technology offers many ways to obtain real-time elevation data:
1.Smartphone GPS functionality: Most modern smartphones have built-in barometers and GPS that can measure the altitude of your current location in real time.
2.Professional outdoor watch: Outdoor sports watches from brands such as Garmin and Suunto can provide accurate altitude data.
3.Online map service: Google Earth, Baidu Maps and other platforms provide location altitude query functions.
4.Professional measurement APP: Applications such as Altimeter GPS and My Elevation are designed to measure and record elevation data.
5.weather station data: Weather stations in various places will monitor and release local altitude-related data in real time.
With the development of science and technology, humans' understanding and measurement of altitude are becoming more and more precise. From the latest measurement data of Mount Everest, to the impact of climate change on global altitude, to the latest discoveries in plateau medicine, the seemingly simple number of altitude contains rich geographical, climatic, biological and humanistic information. Understanding "what is the current altitude" is not only a numerical problem, but also an important window to understand our living environment.
check the details
check the details