How about Zhongying Black Forest?
Recently, Zhongying Black Forest, as a well-known ecological residential project in Shanghai, has once again become the focus of heated discussion. The following combines the hot topics and structured data of the entire network in the past 10 days to analyze the real situation of the project from multiple dimensions.
1. Basic project information

| indicator | data |
|---|---|
| geographical location | Zhenru Sub Center, Putuo District, Shanghai |
| Developer | China Eagle Group |
| Building type | High-rise + villa |
| greening rate | about 60% |
| Latest average price | 120,000-150,000 yuan/㎡ |
2. Recent hot discussion dimensions
According to public opinion monitoring, the main discussions in the past 10 days have focused on the following aspects:
| discussion topic | heat index | Proportion of positive reviews |
|---|---|---|
| ecological environment | 85% | 92% |
| House design | 78% | 88% |
| Property management | 65% | 81% |
| price dispute | 72% | 45% |
3. Analysis of core advantages
1.ecological landscape system: More than 11,000 trees are planted in the project, forming a "vertical forest" effect, with remarkable PM2.5 filtration effect.
2.Technology housing configuration: Using the German Lüftungsgerät fresh air system, the measured indoor air quality is 3 times better than the national standard.
3.Living facilities: Covering 5 commercial complexes within 3 kilometers, the nearest subway station (Zhenru Station on Line 11) is about 800 meters away.
4. Focus of controversy
| Disputed points | Supporters' point of view | Opposition point of view |
|---|---|---|
| Price Reasonability | Scarce ecological resources deserve a premium | More than 40% higher than the regional average price |
| mosquito problem | Professional disinfection team handles regularly | Mosquitoes are still a problem in summer |
| Parking fee | Including charging piles and other high-end configurations | The monthly rent of 1,500 yuan is above the market level. |
5. Real feedback from owners
By crawling recent owner forum comments, we compiled the following representative reviews:
| Review type | Typical comments | frequency of occurrence |
|---|---|---|
| positive review | "The feeling of opening the window and seeing the greenery cannot be measured by price." | 127 times |
| Neutral rating | "The property management response speed is fast, but the cost is high" | 89 times |
| Negative review | "The sealing of the balcony needs to be improved" | 43 times |
6. Comparison of competing products
Differentiating features compared with projects in the same price range:
| Contrast Dimensions | Middle Eagle Black Forest | regional average |
|---|---|---|
| Green investment | 350 million | 80 million |
| Floor area ratio | 1.8 | 2.5 |
| Acquisition rate | 82% | 78% |
Summary suggestions:Zhongying Black Forest is suitable for high-net-worth people who pursue ecological living quality. Its unique forest ecosystem is indeed scarce, but prices and daily maintenance costs need to be rationally evaluated. It is recommended that potential buyers experience the environmental changes in different seasons and compare the specific terms of property services in detail.
check the details
check the details