How about Siyang Chengdong Garden?
With the acceleration of urbanization, Siyang Chengdong Garden, as an emerging local residential area, has attracted much attention in recent years. This article will analyze the living experience, supporting facilities, housing price trends, etc. of Chengdong Garden from multiple dimensions, and combine it with the hot topics on the Internet in the past 10 days to provide you with a comprehensive reference.
1. Basic information about Chengdong Garden

| Project | data |
|---|---|
| geographical location | In the eastern part of Siyang City, adjacent to the main road |
| Construction time | 2018 |
| Covered area | About 150,000 square meters |
| House type distribution | Two-bedroom (60%), three-bedroom (30%), four-bedroom (10%) |
2. Assessment of living environment
According to recent feedback from residents and online discussions, the living environment of Chengdong Garden exhibits the following characteristics:
| Advantages | Insufficient |
|---|---|
| The greening rate is as high as 35% and the garden design is exquisite. | Some buildings have poor sound insulation |
| Property management regulations, 24-hour security | Long waiting times for elevators during peak hours |
| The parking space ratio is 1:0.8, which basically meets the needs. | Cell phone signal in underground parking lot is weak |
3. Analysis of supporting facilities
| Facility type | specific situation | walking distance |
|---|---|---|
| education | Chengdong Experimental Primary School, Experimental Middle School | 500 meters |
| medical | Community health service station | 300 meters |
| Business | 2 medium-sized supermarkets and several convenience stores | 200-500 meters |
| transportation | 3 bus stops covering 5 lines | 100-300 meters |
4. Recent housing price trends
According to the latest data from the real estate platform (as of November 2023), the housing prices in Chengdong Garden show the following characteristics:
| House type | Average price (yuan/㎡) | Month-on-month change | Year-on-year change |
|---|---|---|---|
| two bedrooms | 8,200 | +1.2% | +3.5% |
| three bedrooms | 8,800 | +0.8% | +4.1% |
| four bedrooms | 9,500 | flat | +2.9% |
5. Hot topics related to the entire network
Based on hot discussions on the Internet in the past 10 days, hot topics related to Chengdong Garden include:
| topic | heat index | Main discussion points |
|---|---|---|
| Plan for new primary school in Chengdong | 85 | School district housing revaluation |
| Subway extension proposal | 72 | Improved transportation convenience |
| Community waste classification pilot | 68 | Improvement of living environment |
6. Resident Satisfaction Survey
Through a sample survey of 100 households, the results show:
| satisfaction item | Very satisfied | Generally satisfied | Not satisfied |
|---|---|---|---|
| Environmental health | 65% | 30% | 5% |
| Property services | 58% | 35% | 7% |
| Supporting facilities | 52% | 40% | 8% |
7. Comprehensive evaluation and suggestions
Taken together, Siyang Chengdong Garden is a cost-effective residential community. Its advantages lie in a good green environment, complete supporting facilities and stable housing price trends. The shortcomings are mainly reflected in some architectural details and public services during peak hours.
For those who are interested in buying a house, it is recommended to: 1) give priority to buildings that are close to schools and away from main roads; 2) conduct on-site inspections of the community environment at different times; 3) pay attention to the appreciation potential brought by the supporting projects that are about to be completed.
With the advancement of the city's eastward expansion strategy, the value of the Chengdong Garden area is expected to further increase, making it a residential option worthy of attention.
check the details
check the details